Search
Search
Improving the level of river water quality by 2024 along 110km involving 8 major rivers with an estimated project cost of RM 3.36 Billion which includes the construction of regional sewage treatment plants, sewerage pipes, wastewater treatment plants (sullage), Communal grease trap, gross pollutant trap/ log boom/trash rack. Main Agency - Department of Irrigation and Drainage.
Source: Study on Water Quality Improvement on Hydrological Assessment for the Klang River
Upgrading the Sewage System (JPP) | Control and Cleaning River (JPS and PBT) |
---|---|
Construction of Regional Sewage Treatment Plants Construction of Sewerage Pipes Upgrading Sewage Plant Upgrading of Sewerage Pipelines to Premises | 309 Communal Grease Trap 588 Gross Pollutant Trap/Log Boom/Trash Rack 10 Waste Water Treatment 15 River Water Treatment Plant |
Key Initiative | Description | Lead Agency |
1 | Upgrading existing sewerage facilities is the most impactful and important initiative to reduce Klang River pollution | JPP |
2 | Existing regional sewage treatment plants must be expanded to cater for future growth | JPP |
3 | Wastewater treatment plants need to be installed at 5 wet markets to decrease rubbish and pollutants | DBKL |
4 | Install additional gross pollutant traps will improve the river aesthetics and water quality | JPS/DBKL |
5 | Utilise retention ponds to remove pollutants from sewage and sullage | JPS |
6 | Relocation of squatters will significantly reduce sewage, sullage, and rubbish in the Klang river | MB Selangor Office/MPAJ |
7 | Implement the Drainage and Stormwater Management Master Plan to upgrade drainage systems | JPS |
8 | Systematic hydrological study and rehabilitation of the river are needed for flow control | JPS |
9 | Promote, enforce, and manage river cleanliness and health – erosion from urban development | JPS |
10 | Promote, enforce, and manage river cleanliness and health – restaurants, workshops, and other commercial outlets | JKT |
11 | Promote, enforce, and manage river cleanliness and health – industries that generate wastewater/ effluent | DOE |
12 | Promote, enforce, and manage river cleanliness – general rubbish disposal | JPSPN/JPS |
13 | Intercept and Treat Sullage Water for Pollution Reduction Utilizing Combined StormWater Overflow | DBKL/JPS |
Implemented in 2 Stages: POP-RoL Phase 1 and Phase 2 (2013-2016) & POP-RoL Phase 3A, 3B, Phase 4 and Phase 5 (2017-2020)